Wednesday, June 26, 2013

A Month After Indianapolis

It's been a month since the Indianapolis 500 and right before the race I took a look at drivers on Twitter, wanted to see if after the race drivers saw an increase in Twitter followers and how great would the increase be.

Here is the list of drivers and there followers entering the event and the change in the one month and six races, five of which are on ABC (Amount of Twitter followers taken from the morning of June 26):


1. Ed Carpenter- Before: 15,534. After: 17,241 (+1,707)
2. Carlos Muñoz- Before: 2,194. After: 4,893 (+2,699)
3. Marco Andretti- Before: 56,853. After: 60,267 (+3,414)
4. EJ Viso- Before: 56,114. After: 43,258 (-12,856)
5. AJ Allmendinger- Before: 105,507. After: 111,512 (+6,005)
6. Will Power- Before: 38,762. After: 41,109 (+2,347)
7. Ryan Hunter-Reay- Before: 32,041. After: 34,325 (+2,284)
8. Hello Castroneves- Before: 83,914. After: 87,987 (+4,073)
9. James Hinchcliffe- Before: 32,896. After: 36,470  (+3,574)
10. JR Hildebrand- Before: 18,658. After: 20,104 (+1,446)
11. Alex Tagliani- Before: 71,848. After: 72,379 (+531)
12. Tony Kanaan- Before: 595,437 After: 606,941 (+11,504)
13. Oriol Serviá- Before: 16,348. After: 17,158 (+810)
14. Justin Wilson- Before: 23,996. After: 25,370 (+1,374)
15. Sébastien Bourdais- Before: 6,240. After: 6,913 (+673)
16. Scott Dixon- Before: 47,568. After: 43,659 (-3,909)
17. Dario Franchitti- Before: 95,190. After: 98,635 (+3,445)
18. Takuma Sato- Before: 23,682. After: 25,041 (+1,359)
19. Charlie Kimball/@racewithinsulin- Before: 10,020/ 6,698. After: 10,925/7,095. (+905/+397)
20. James Jakes- Before: 8,840. After: 9,197 (+357)
21. Simon Pagenaud- Before: 11,638. After: 13,037 (+1,399)
22. Townsend Bell- Before: 36,670. After: 37,088 (+418)
23. Ryan Briscoe- Before: 30,565. After: 32,168 (+1,603)
24. Simona de Silvestro- Before: 24,716. After: 26,497 (+1,781)
25. Josef Newgarden- Before: 10,823. After: 12,361 (+1,538)
26. Graham Rahal- Before: 46,180. After: 47,487 (+1,307)
27. Sebastián Saavedra- Before: 12,059. After: 13,098 (+1,039)
28. Tristan Vautier- Before: 2,245. After: 2,660 (+415)
29. Ana Beatriz- Before: 36,926. After: 37,582 (+656)
30. Pippa Mann- Before: 13,894. After: 15,011 (+1,117)
31. Conor Daly- Before: 11,376. After: 12,288 (+912)
32. Buddy Lazier- Before: 151. After: 291 (+140)
33. Katherine Legge- Before: 11,612. After: 12,981 (+1,369)

What should we take away from this?

In all honesty, not much. I am sure most drivers aren't sitting at home watching if they are losing or gaining followers. Sure, it can be used as a monitor to see if the sport is growing, is catching new eye balls and making more invested fans but if a driver had seen a boom after Indianapolis and gained a hundred thousand followers, a quarter of a million followers, a half million followers or a million followers is that going to drive people to buy five tickets to the races closest to them or demand the track closest to them to bring IndyCar to town? Probably not. Making fans is a look term process and cannot be solely gaged by Twitter.